| Processor | Intel® Celeron® Processor N5095, 4 Cores/4 Threads (4 MB L3 Cache, up to 2.90 GHz) |
| GPU | Intel® UHD Graphics (Graphics Frequency 450-750 MHz) |
| Memory | DDR4 Dual channel (SODIMM Slots×2) |
| Storage | M.2 2280 SATA SSD |
| Storage Expansion | 1×2.5 inch SATA HDD Slot (SATA 3.0 6.0Gb/s) |
| Wireless Connectivity | IEEE 802.11ac Dual-Band Wi-Fi,BlueTooth |
| Video Output | ① HDMI(4K@60Hz),② DisplayPort(4K@60Hz) , ③ USB-C Port(4K@60Hz) |
| Audio Output | HDMI,DisplayPort ,3.5mm Audio Jack |
| Peripherals Interface | RJ45 Gigabit Ethernet Port×1, USB3.0 Port×2(Gen1 , Of The Back),USB3.1 Port×2(Gen2 ,In Front ) ,Clear CMOS |
| Power | DC 12V (adapter included), via USB-C(Power Port) |
| System | Windows 11 Pro |
Copyright © 2017-2025 深圳市美高创新股份科技有限公司 粤ICP备2022101536号-2